CZ-150
Jvan Pack
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Model | CZ-150 | |
Weighing Range | 3-500g | |
Accuracy | ±0.2-0.5g(Depend on product) | |
Division Scale | 0.1g | |
Max Speed | 150pcs/min | |
Limited of product | Length | 200mm |
Width | 150mm | |
Height | 3-200mm | |
Operation method | Touch screen | |
Operation interface | 7 inch touch screen | |
Rejector | Push type | |
The height from Belt to ground | 750±50mm(Can be customized according to customer requirements) | |
Main Material | Stainless steel (SUS304) | |
Power supply | AC110V-220V 50/60HZ | |
Power | About 100W | |
Table Size | 470mm X 300mm | |
Weight | About 80KG | |
Optional function | Three-color alarm light, RS485 output port | |
Remark | The properties and environment of the tested products are different, and the detection speed and accuracy are also different. The actual test is the standard. | |
Model | CZ-150 | |
Weighing Range | 3-500g | |
Accuracy | ±0.2-0.5g(Depend on product) | |
Division Scale | 0.1g | |
Max Speed | 150pcs/min | |
Limited of product | Length | 200mm |
Width | 150mm | |
Height | 3-200mm | |
Operation method | Touch screen | |
Operation interface | 7 inch touch screen | |
Rejector | Push type | |
The height from Belt to ground | 750±50mm(Can be customized according to customer requirements) | |
Main Material | Stainless steel (SUS304) | |
Power supply | AC110V-220V 50/60HZ | |
Power | About 100W | |
Table Size | 470mm X 300mm | |
Weight | About 80KG | |
Optional function | Three-color alarm light, RS485 output port | |
Remark | The properties and environment of the tested products are different, and the detection speed and accuracy are also different. The actual test is the standard. | |
1. It can be used for automatic weight detection, upper and lower limit discrimination or weight classification on various automatic assembly lines and logistics delivery systems. It can also be used for multiple and missing parts inspection after product packaging.
2. Widely used in online testing of pharmaceutical, food, toy, hardware, chemical and other industries.
3. In addition, it can directly replace manual weighing to improve production efficiency and consistency and reliability of weighing.
1. It can be used for automatic weight detection, upper and lower limit discrimination or weight classification on various automatic assembly lines and logistics delivery systems. It can also be used for multiple and missing parts inspection after product packaging.
2. Widely used in online testing of pharmaceutical, food, toy, hardware, chemical and other industries.
3. In addition, it can directly replace manual weighing to improve production efficiency and consistency and reliability of weighing.

