DF-A&DS-3
Jvan Pack
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| Model | DF-A |
| Motor Power | 1.5KW |
| Filling Speed | 10-25 Bottles/Min |
| Filling Accuracy | ±1% |
| Filling Volume | 5-5000g |
| Filling Head | 1 or can be customized according to your request |
| Package Size | 2000*670*1000mm |
| Weight | 180KG |
| Model | DS-3 |
| Motor Power | 1.5KW |
| Filling Speed | 1000-3000KG/H |
| Lift Height | 1600mm(can be customized) |
| Hopper | 120L(can be customized) |
| Package Size | 1300*870*1160mm / 2350*350*250mm |
| Weight | 160KG |
WORKSHOP PHOTO:
![]() | ![]() | ![]() |
| Model | DF-A |
| Motor Power | 1.5KW |
| Filling Speed | 10-25 Bottles/Min |
| Filling Accuracy | ±1% |
| Filling Volume | 5-5000g |
| Filling Head | 1 or can be customized according to your request |
| Package Size | 2000*670*1000mm |
| Weight | 180KG |
| Model | DS-3 |
| Motor Power | 1.5KW |
| Filling Speed | 1000-3000KG/H |
| Lift Height | 1600mm(can be customized) |
| Hopper | 120L(can be customized) |
| Package Size | 1300*870*1160mm / 2350*350*250mm |
| Weight | 160KG |
WORKSHOP PHOTO:
![]() | ![]() | ![]() |
1.Stainless steel structure, quick disconnecting or split hopper could be washed easily.
2. servo motor drive.
3. Fill by weight system with high accuracy and high speed.
4. Replacing the auger parts, it is suitable for material from powder to granule.
Machine can be customized according to samples.

1.Stainless steel structure, quick disconnecting or split hopper could be washed easily.
2. servo motor drive.
3. Fill by weight system with high accuracy and high speed.
4. Replacing the auger parts, it is suitable for material from powder to granule.
Machine can be customized according to samples.


