DF-B
Jvan Pack
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Model | DF-B | |
Packing Weight | 0.5g-200g (Depends on Materials) | |
Packing Speed | 1500-2500bottles/h (Depends on Materials) | |
Hopper Volume | 15L | |
Packing Accuracy | ≤1% (Depends on Materials) | |
Voltage | AC 110-380V | |
Power | 1.5kw | |
Machine Weight | 140kg | |
Dimension | Powder | Small Particle |
L600×W670×H1100mm | L600×W670×H1400mm | |
Structure Diagram:

Model | DF-B | |
Packing Weight | 0.5g-200g (Depends on Materials) | |
Packing Speed | 1500-2500bottles/h (Depends on Materials) | |
Hopper Volume | 15L | |
Packing Accuracy | ≤1% (Depends on Materials) | |
Voltage | AC 110-380V | |
Power | 1.5kw | |
Machine Weight | 140kg | |
Dimension | Powder | Small Particle |
L600×W670×H1100mm | L600×W670×H1400mm | |
Structure Diagram:

1.Stainless steel structure, quick disconnecting or split hopper could be washed easily.
2. Servo motor drive.
3. Fill by weight system with high accuracy and high speed.
4. Replacing the auger parts, it is suitable for material from powder to granule.
Machine can be customized according to samples.

1.Stainless steel structure, quick disconnecting or split hopper could be washed easily.
2. Servo motor drive.
3. Fill by weight system with high accuracy and high speed.
4. Replacing the auger parts, it is suitable for material from powder to granule.
Machine can be customized according to samples.
