KD
Jvan Pack
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
The Horizontal Form Seal Machine is also named as Pillow Packing Machine. In the bagging and forming unit the heat sealable film such as PE/OPP, flowing horizontally flip and folds around a forming bag, then back center are imparted by vertical sealing units to seal the bag.
Model | KD-260 | KD-350 | KD-450 | KD-590 | KD-720 |
| Max Film Width | 260mm | 350mm | 450mm | 590mm | 720mm |
| Product Length | 40-330mm | 40-400mm | 40-450mm | 40-500mm | 40-600mm |
| Product Width | 30-110mm | 40-160mm | 50-210mm | 60-280mm | 60-320mm |
| Product Height | 50mm | 80mm | 80mm | 120mm | 150mm |
Intensity of Sealing | >15N/mm² | ||||
| Packing Speed | 40-250 packages/minute | ||||
| Packing Material | BOPP/PE, CPP/PE, CPP/PA, BOPP, CPP Anti-Fog Film, OPP Film, Color Film, and so on | ||||
| Thickness of Film | 0.02-0.08mm | ||||
| Power | 2.4KW 110-220V | 2.4KW 110-220V | 2.4KW 110-220V | 2.8KW 110-220V | 3.6KW 110-220V |
| Overall Dimension | 4100x950x1500mm | 4100x1000x1500mm | 4100x1050x1500mm | 5100x1050x1700mm | 5100x1300x1700m |
| Weight | 550KGS | 600KGS | 680KGS | 800KGS | 1000KGS |
The Horizontal Form Seal Machine is also named as Pillow Packing Machine. In the bagging and forming unit the heat sealable film such as PE/OPP, flowing horizontally flip and folds around a forming bag, then back center are imparted by vertical sealing units to seal the bag.
Model | KD-260 | KD-350 | KD-450 | KD-590 | KD-720 |
| Max Film Width | 260mm | 350mm | 450mm | 590mm | 720mm |
| Product Length | 40-330mm | 40-400mm | 40-450mm | 40-500mm | 40-600mm |
| Product Width | 30-110mm | 40-160mm | 50-210mm | 60-280mm | 60-320mm |
| Product Height | 50mm | 80mm | 80mm | 120mm | 150mm |
Intensity of Sealing | >15N/mm² | ||||
| Packing Speed | 40-250 packages/minute | ||||
| Packing Material | BOPP/PE, CPP/PE, CPP/PA, BOPP, CPP Anti-Fog Film, OPP Film, Color Film, and so on | ||||
| Thickness of Film | 0.02-0.08mm | ||||
| Power | 2.4KW 110-220V | 2.4KW 110-220V | 2.4KW 110-220V | 2.8KW 110-220V | 3.6KW 110-220V |
| Overall Dimension | 4100x950x1500mm | 4100x1000x1500mm | 4100x1050x1500mm | 5100x1050x1700mm | 5100x1300x1700m |
| Weight | 550KGS | 600KGS | 680KGS | 800KGS | 1000KGS |
Multiple Languages(Customized)
Shape adjustable, easy to adjust specifications
Convenient adjustment of position
The effect of heat sealing, packaging is stable and beautiful
Independent space, improve product life
Panasonic imported photoelectric automatic air defense bag
Multiple Languages(Customized)
Shape adjustable, easy to adjust specifications
Convenient adjustment of position
The effect of heat sealing, packaging is stable and beautiful
Independent space, improve product life
Panasonic imported photoelectric automatic air defense bag Suitable for packaging of all kinds of objects with regular solid state, such as biscuits ,soap, energy bar , bread, speed wheaten food, moon cake, candy, medicines, daily necessities, etc.

Suitable for packaging of all kinds of objects with regular solid state, such as biscuits ,soap, energy bar , bread, speed wheaten food, moon cake, candy, medicines, daily necessities, etc.
