MT-807
Jvan Pack
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| Model | MT-807 |
| Voltage | 110-220V 50/60HZ |
| Labeling Speed | 15-20 pcs/min (according to product size) |
| Labeling Accuracy | ±0.2mm (errors caused by product or label) |
| Applicable Product | Length: 10mm-300mm ,Width: 20mm-300mm , Thickness: 5mm-85mm |
| Applicable Label | Length: 10mm-50mm, Bottom paper width: 25mm~100mm |
| Max. Label Roll Out Diameter | φ240mm |
| Max. Label Roll Inner Diameter | φ76mm |
| Machine Size | 575mm*427mm*815mm |
| Machine Weight | 45KG |
DETAILED PHOTO:
Label Sensor
Label Tray
Adjustment Base
Electrical Connection
| Model | MT-807 |
| Voltage | 110-220V 50/60HZ |
| Labeling Speed | 15-20 pcs/min (according to product size) |
| Labeling Accuracy | ±0.2mm (errors caused by product or label) |
| Applicable Product | Length: 10mm-300mm ,Width: 20mm-300mm , Thickness: 5mm-85mm |
| Applicable Label | Length: 10mm-50mm, Bottom paper width: 25mm~100mm |
| Max. Label Roll Out Diameter | φ240mm |
| Max. Label Roll Inner Diameter | φ76mm |
| Machine Size | 575mm*427mm*815mm |
| Machine Weight | 45KG |
DETAILED PHOTO:
Label Sensor
Label Tray
Adjustment Base
Electrical Connection
Applicable labels: Sticker labels, Sticker films, electronic monitoring codes, bar codes, etc. .
Applicable products: on flat, curved, circular, concave, convex or other surfaces labeling
Application: Widely used in cosmetics, food, toys, daily chemical, electronic, pharmaceutical, and other industries;
Application examples: SD card label, notebook power, battery label, etc.

Applicable labels: Sticker labels, Sticker films, electronic monitoring codes, bar codes, etc. .
Applicable products: on flat, curved, circular, concave, convex or other surfaces labeling
Application: Widely used in cosmetics, food, toys, daily chemical, electronic, pharmaceutical, and other industries;
Application examples: SD card label, notebook power, battery label, etc.
