QDX-M
Jvan Pack
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| Voltage | AC 110-220V 50/60HZ |
| Motor Power | 356W |
| Air Pressure | 0.6-0.8MPa |
| Capping Speed | 15-25 Bottles/Min |
| Bottle Size | Φ35 H150 - Φ110 H300(Can be adjustment ) |
| Machine Body | 304SS |
| Conveyor Length | 2M |
| Required Air Compressor | ≥3kw 100L (Electricity and air source both required) |
| Machine Size | 2000(L)*1400(W)*1600(H)MM |
| Machine Weight | 268KG |
| Voltage | AC 110-220V 50/60HZ |
| Motor Power | 356W |
| Air Pressure | 0.6-0.8MPa |
| Capping Speed | 15-25 Bottles/Min |
| Bottle Size | Φ35 H150 - Φ110 H300(Can be adjustment ) |
| Machine Body | 304SS |
| Conveyor Length | 2M |
| Required Air Compressor | ≥3kw 100L (Electricity and air source both required) |
| Machine Size | 2000(L)*1400(W)*1600(H)MM |
| Machine Weight | 268KG |
This automatic capping machine is suitable for some glass round caps and any shape bottles.
This automatic capping machine is suitable for some glass round caps and any shape bottles.

