ZT-30&HC-50
Jvan Pack
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| Model | ZT-30 |
| Voltage | 110-220V 50/60HZ |
| Motor Power | 970W |
| Filling Speed | 5-25Bottles/Min |
| Rate of Flow | 250 ML/S |
| Filling Volume | 50-10000ML |
| Filling Accuracy | ±0.5%(Based on 1000ml water) |
| Air Pressure | 0.5-0.7Mpa |
| Hopper Volume | 35L |
| Package Size | 1650*800*1500mm |
| Package Weight | 280KG |
| Model | HC-50 |
| Voltage | 110-220V 50/60HZ |
| Power | 1500W |
| Capping Speed | 20-35Bottles/Min |
| Air Pressure | 0.5-0.7Mpa |
| Bottle Diameter | 20-120mm |
| Package Size | 2290*1000*1770mm |
| Package Weight | 300KG |
Can be Customized According to the Sample:

| Model | ZT-30 |
| Voltage | 110-220V 50/60HZ |
| Motor Power | 970W |
| Filling Speed | 5-25Bottles/Min |
| Rate of Flow | 250 ML/S |
| Filling Volume | 50-10000ML |
| Filling Accuracy | ±0.5%(Based on 1000ml water) |
| Air Pressure | 0.5-0.7Mpa |
| Hopper Volume | 35L |
| Package Size | 1650*800*1500mm |
| Package Weight | 280KG |
| Model | HC-50 |
| Voltage | 110-220V 50/60HZ |
| Power | 1500W |
| Capping Speed | 20-35Bottles/Min |
| Air Pressure | 0.5-0.7Mpa |
| Bottle Diameter | 20-120mm |
| Package Size | 2290*1000*1770mm |
| Package Weight | 300KG |
Can be Customized According to the Sample:


