Filling Capping Machine
Jvan Pack
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| Model | GT4T (Filling Machine) |
| Voltage | 110-220V 50/60HZ |
| Motor Power | 1000W |
| Air Pressure | 0.6-0.8MPa |
| Filling Speed | 16-24 B/Min |
| Filling Volume | 20-100ml, 30-300ml, 50-500ml, 100-1000ml, 500-2500ml, 1000-5000ml(can be optional ) |
| Filling Accuracy | ±1% (Based on 1000ml water) |
| Package Size(mm) | 2260*1260*2200 |
| Package Weight | 478KG |
| Model | QDX-M (Capping Machine) |
| Voltage | 110-220V 50/60HZ |
| Power | 1KW |
| Air Pressure | 0.5-0.6Mpa |
| Bottle Diameter | 30-125mm |
| Bottle Height | 30-220mm |
| Machine Size | 2800*1400*2100mm |
| Machine Weight | 500KG |
Detail Photos:
![]() | ![]() | ![]() | ![]() |
| Model | GT4T (Filling Machine) |
| Voltage | 110-220V 50/60HZ |
| Motor Power | 1000W |
| Air Pressure | 0.6-0.8MPa |
| Filling Speed | 16-24 B/Min |
| Filling Volume | 20-100ml, 30-300ml, 50-500ml, 100-1000ml, 500-2500ml, 1000-5000ml(can be optional ) |
| Filling Accuracy | ±1% (Based on 1000ml water) |
| Package Size(mm) | 2260*1260*2200 |
| Package Weight | 478KG |
| Model | QDX-M (Capping Machine) |
| Voltage | 110-220V 50/60HZ |
| Power | 1KW |
| Air Pressure | 0.5-0.6Mpa |
| Bottle Diameter | 30-125mm |
| Bottle Height | 30-220mm |
| Machine Size | 2800*1400*2100mm |
| Machine Weight | 500KG |
Detail Photos:
![]() | ![]() | ![]() | ![]() |

