DC-B&ZX-D
Jvan Pack
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| Model | DC-B |
| Voltage | 110-220V 50/60HZ |
| Power | 500W |
| Filling Speed | 300-1800 bags/h |
| Filling Accuracy | ≤0.3% |
| Filling Volume | 5g-6Kg |
| Hopper Volume | 10L / 15L |
| Scale Amount | 2 |
| Head Diameter | 22mm / 32mm / 45mm / 60mm / 76mm / 89mm / 108mm / 159mm |
| Dimension | 850*800*1800mm |
| Machine Weight | 190KG |
| Model | ZX-D |
| Motor Power | 110-220V 500W |
| Conveying Capacity | 1000-3000Kg/h (depend on materials) |
| Conveying Height | 1800mm |
| Hopper Height | 840mm |
| Hopper Volume | 120L |
| Machine Size | 1200*730*2245mm |
| Machine Weight | 200Kg |
Can be Customized According to the Sample:

| Model | DC-B |
| Voltage | 110-220V 50/60HZ |
| Power | 500W |
| Filling Speed | 300-1800 bags/h |
| Filling Accuracy | ≤0.3% |
| Filling Volume | 5g-6Kg |
| Hopper Volume | 10L / 15L |
| Scale Amount | 2 |
| Head Diameter | 22mm / 32mm / 45mm / 60mm / 76mm / 89mm / 108mm / 159mm |
| Dimension | 850*800*1800mm |
| Machine Weight | 190KG |
| Model | ZX-D |
| Motor Power | 110-220V 500W |
| Conveying Capacity | 1000-3000Kg/h (depend on materials) |
| Conveying Height | 1800mm |
| Hopper Height | 840mm |
| Hopper Volume | 120L |
| Machine Size | 1200*730*2245mm |
| Machine Weight | 200Kg |
Can be Customized According to the Sample:
