MT-200
Jvan Pack
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| Model | MT-200 |
| Voltage | 110-220V 50/60HZ |
| Labeling Speed | 20-35 B/Min |
| Labeling Accuracy | ±1mm |
| Bottle Diameter | 30-100mm |
| Applicable Label | L: 30-200mm W: 20-170mm |
| Max. Label Roll Out Diameter | φ260mm |
| Max. Label Roll Inner Diameter | φ76mm |
| Machine Size | 2000*800*1350mm |
| Machine Weight | 150KG |
| Model | MT-200 |
| Voltage | 110-220V 50/60HZ |
| Labeling Speed | 20-35 B/Min |
| Labeling Accuracy | ±1mm |
| Bottle Diameter | 30-100mm |
| Applicable Label | L: 30-200mm W: 20-170mm |
| Max. Label Roll Out Diameter | φ260mm |
| Max. Label Roll Inner Diameter | φ76mm |
| Machine Size | 2000*800*1350mm |
| Machine Weight | 150KG |
This automatic round bottle labelling machines are widely used in the pharmaceutical, food, packaging and agriculture industry. The bottle labeling machine is supported by an AC motor. It helps the labeller machine to control the in feed and out feed of the bottles through the conveyor and in the labeling process.

This automatic round bottle labelling machines are widely used in the pharmaceutical, food, packaging and agriculture industry. The bottle labeling machine is supported by an AC motor. It helps the labeller machine to control the in feed and out feed of the bottles through the conveyor and in the labeling process.

![]() | Operation Panel
|
Bottle Separating Device
| ![]() |
![]() | Labeling Belt
|
Label Sensor >Detect the label to control the label be peeled one by one. > It for normal label, transparent label needs to be replaced the sensor. | ![]() |
![]() | Bottle Collecting Table > Collect bottles for easy take. |
Speed Controller > 1. For the conveyor. > 2. For the bottle separating device. > 3. For the bottle roller. | ![]() |
![]() | Date Printer > With date coder can be directly on the label coding (optional). |
![]() | Operation Panel
|
Bottle Separating Device
| ![]() |
![]() | Labeling Belt
|
Label Sensor >Detect the label to control the label be peeled one by one. > It for normal label, transparent label needs to be replaced the sensor. | ![]() |
![]() | Bottle Collecting Table > Collect bottles for easy take. |
Speed Controller > 1. For the conveyor. > 2. For the bottle separating device. > 3. For the bottle roller. | ![]() |
![]() | Date Printer > With date coder can be directly on the label coding (optional). |

